2014 Suzuki V Strom 650 Adventure
Suzuki's profilation of this bike |
For 2014, The V-Strom 650 ABS Adventure is another choice in adventure touring. It has striking accessories that include sleek aluminum side cases large enough to fit a full-coverage helmet, a rugged accessory engine bar and an adjustable windscreen. |
General information | |
---|---|
Model: | Suzuki V-Strom 650 ABS Adventure |
Year: | 2014 |
Category: | Super motard |
Price as new: | US$ 10049. MSRP depends on country, taxes, accessories, etc. |
Rating: | 2.9 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 645.0 ccm (39.36 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | 90-degree V-Twin |
Compression: | 11.2:1 |
Bore x stroke: | 81.0 x 62.6 mm (3.2 x 2.5 inches) |
Fuel system: | Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Electronic ignition |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Driveline: | Chain, DID525V8, 118 links |
Chassis, suspension, brakes and wheels | |
Front suspension: | Telescopic, coil spring, oil damped |
Front wheel travel: | 237 mm (9.3 inches) |
Rear suspension: | Link type, coil spring, oil damped |
Rear wheel travel: | 125 mm (4.9 inches) |
Front tire: | 110/80-R19 |
Rear tire: | 150/70-R17 |
Front brakes: | Double disc. ABS |
Rear brakes: | Single disc. ABS |
Physical measures and capacities | |
Seat height: | 835 mm (32.9 inches) If adjustable, lowest setting. |
Overall length: | 2290 mm (90.2 inches) |
Ground clearance: | 175 mm (6.9 inches) |
Wheelbase: | 1560 mm (61.4 inches) |
Fuel capacity: | 20.06 litres (5.30 US gallons) |
Other specifications | |
Color options: | Metallic Thunder Gray |
Starter: | Electric |
Carrying capacity: | Saddle bags |
Factory warranty: | 12 month unlimited mileage limited warranty. |
Comments: | Small windscreen. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 14 Suzuki V-Strom 650 ABS Adventure discussion group or the general Suzuki discussion group. |
Related bikes | List related bikes for comparison of specs. |
Send us motorcycle reviewsSend us motorcycle reviews for bikes you know and help other riders to select a bike suites them. This should preferabley be your opinion about motorcycles you have owned or at least tested. Tell about both what you experience as good and not so good compared to other bikes. In addition you can rate motorcycles according to reliability, engine performance, design and look, repair cost, offroad capabilities, racing track capabilities, touring capabilities, accident risk, value for money, and fun factor. | |
Rating sample for this Suzuki bike | |
Fun-factor for the 2014 Suzuki V-Strom 650 ABS Adventure: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2014 Suzuki V Strom 650 Adventure
Source: https://bikez.com/motorcycles/suzuki_v-strom_650_abs_adventure_2014.php
Tidak ada komentar:
Posting Komentar